EU Contianers
Image Item No. Outer Dimension W×D×H(mm) Inner Dimension W×D×H(mm) Outer Dimension W×D×H(inch) Inner Dimension W×D×H(inch)
EU Containers PK-4922 900×400×230 35-2/5×15-7/10×9 865×365×220 34×14-2/5×8-7/10
EU Containers PK-41028 1000×400×280 39-2/5×15-7/10×11 965×365×270 38-14-2/5×10-3/5
EU Containers PK-41211 1200×400×120 47-1/4×15-7×4-7/10 1165×365×110 45-9/10×14-2/5×4-3/10
EU Containers PK-41222 1200×400×230 47-1/4×15-7×9 1165×365×220 45-9/10×14-2/5×8-7/10
EU Containers PK-41233 1200×400×340 47-1/4×15-7×13-2/5 1165×365×330 45-9/10×14-2/5×13
EU Containers PK-41244 1200×400×450 47-1/4×15-7×17-7/10 1165×365×440 45-9/10×14-2/5×17-3/10
Top