EU Contianers
Image Item No. Outer Dimension W×D×H(mm) Inner Dimension W×D×H(mm) Outer Dimension W×D×H(inch) Inner Dimension W×D×H(inch)
EU Containers PK-2311 300×200×120 15-1/5×11-4/5×10-1/4 265×165×110 10-2/5×6-1/2×4-3/10
EU Containers PK-23148 300×200×148 11-4/5×7-9/10×4-4/5 265×165×140 14-2/5×6-1/2×5-1/2
EU Containers PK-4311 400×300×120 15-7/10×11-4/5×4-7/10 365×265×110 14-2/5×10-2/5×4-3/10
EU Containers PK-43148 400×300×148 15-7/10×11-4/5×5-4/5 365×265×140 14-2/5×10-2/5×5-1/2
EU Containers PK-4316 400×300×170 15-7/10×11-4/5×6-7/10 365×265×160 14-2/5×10-2/5×6-3/10
EU Containers PK-4322 400×300×230 15-7/10×11-4/5×9 365×265×220 14-2/5×10-2/5×8-7/10
EU Containers PK-4328 400×300×280 15-7/10×11-4/5×11 365×265×270 14-2/5×10-2/5×10-3/5
EU Containers PK-4333 400×300×340 15-7/10×11-4/5×13-2/5 365×265×330 14-2/5×10-2/5×13
EU Containers PK-4611 600×400×120 23-2/5×15-7/10×4-7/10 565×365×110 22-1/5×14-2/5×4-3/10
EU Containers PK-46148 600×400×148 23-2/5×15-7/10×5-4/5 565×365×140 22-1/5×14-2/5×5-1/2
EU Containers PK-4616 600×400×170 23-2/5×15-7/10×6-7/10 565×365×160 22-1/5×14-2/5×6-3/10
EU Containers PK-4622 600×400×170 23-2/5×15-7/10×6-7/10 565×365×160 22-1/5×14-2/5×6-3/10
Top